| MCMR‑33903 | Searching by virtual group shows different results than when using Elasticsearch or SOTI Search. |
| MCMR‑34886 | Incorrect calendar day translation across multiple languages. |
| MCMR‑35600 MCMR‑36111 MCMR‑36112 MCMR‑36115 MCMR‑36118 | Incorrect Japanese translations across the web console. |
| MCMR‑36769 | User Details card visible to users without the required permissions. |
| MCMR‑37796 | Profile installation fails due to deleted database reference. |
| MCMR‑37854 | Device users can modify error page URL and alter displayed link. |
| MCMR‑38067 | Temporary database file created on unsaved macOS App Policy. |
| MCMR‑38098 MCMR‑38974 | System Health charts fail to load in Advanced Analytics tab. |
| MCMR‑38262 | “Failed report generation” error shown during Call Logs Data Collection. |
| MCMR‑38274 | Windows Modern devices misclassified as Windows Classic in web console. |
| MCMR‑38297 MCMR‑39637 | Unexpected triggering of Signal policy during device disconnection. |
| MCMR‑38499 | Devices not receiving the latest app release track after upgrade to 2025.0.0. |
| MCMR‑38634 | “Remote Control Connection Timestamp” displays as blank despite available data. |
| MCMR‑38705 | Unable to upload newer APKs to the Enterprise App Store. |
| MCMR‑38793 | SOTI MobiControl upgrade failure due to Apple DDM feature control profile containing both assigned and draft versions. |
| MCMR‑39144 | Windows Modern Agent service was running as an Interactive Desktop Service on the device. |
| MCMR‑39168 | Deployment Service gradually consumes all the available RAM on the server. |
| MCMR‑39345 | SOTI MobiControl upgrades fail on virtual machines with 32 or more CPU cores. |
| MC‑288498 | Email CSV report fails to generate for the Devices page. |
The following APIs have been updated in SOTI MobiControl 2026.0.0. If these APIs are used within a profile containing a 'Lockdown' payload, ensure they are updated to maintain optimal functionality.